Roof measurement reportsCompared side-by-side for real contractor use.
Price per report is only part of the decision.
The strongest comparison is total operating cost, turnaround, and whether the report immediately helps the contractor price and close the job.
Report price is not the same as total monthly cost.
Cost Comparison — Report Costs Only
Subscription fees not included in EagleView, Roofr, or RoofSnap columns. Add $52–$169/month for full platform access.
| Volume | EagleView | Roofr | RoofSnap | RoofRecon |
|---|---|---|---|---|
| 1 report | $15–$25 | $19 | $13 | $5 |
| 10 reports/month | $150–$250 | $190 (or $130 + $89–$169/mo sub) | $130 (or $80–$100 + $52–$105/mo sub) | $45 |
| 25 reports/month | $375–$625 | $475 (or $325 + sub) | $325 (or $200–$250 + sub) | $106 |
| 50 reports/month | $750–$1,250 | $950 (or $650 + sub) | $650 (or $400–$500 + sub) | $200 |
Pricing from published pricing pages and reviews as of 2026. Rates may vary by subscription tier and contract.
Full Feature Comparison
Every feature compared across all four services. Highlighted rows show where RoofRecon delivers more value.
| Feature | EagleView$15–$25 | Roofr$13–$19 | RoofSnap$8–$13 | RoofRecon$5/report |
|---|---|---|---|---|
| Pricing | ||||
| Price per report (no subscription) | $15–$25 | $19 | $13 | $5 |
| Subscription required for full platformRoofRecon has zero subscription fees — ever | ||||
| Monthly subscription cost | Custom quote | $89–$169/mo | $52–$105/user/mo | $0 |
| Credits never expire | ||||
| Volume discount packs (no subscription)Save up to 25% on 100-packs — as low as $3.75/report | ||||
| Delivery & Accuracy | ||||
| Report delivery time | 2–48 hours | Under 3 hours | 30 min–4 hours | Under 5 minutes |
| Measurement accuracy (vs field measurements)All four achieve contractor-grade accuracy within 3–5% | 97%+ | 97%+ | 97%+ | 97%+ |
| Human-reviewed measurementsEagleView and Roofr use human QA; RoofRecon uses 6 independent data sources | ||||
| Core Measurements | ||||
| Total roof area + roofing squares | ||||
| Per-facet area breakdown | ||||
| Pitch per facet | ||||
| Linear measurements (eaves, ridges, hips, valleys, rakes) | ||||
| Individual edge measurements on diagram | ||||
| Step/wall flashing measurementsRoofr includes step + wall flashing totals; RoofSnap lists but may not calculate | ||||
| Diagrams & Visuals | ||||
| Outline diagram | ||||
| Color-coded edge type diagram | ||||
| Length measurement diagram | ||||
| Area per facet diagram | ||||
| Pitch & direction diagram | ||||
| Satellite photo overlay | ||||
| Waste & Materials | ||||
| Waste factor table (multiple %) | ||||
| Material estimates (shingles, underlayment, etc.)Roofr includes full material estimates; RoofSnap does not | ||||
| Brand-specific products (GAF, OC, CertainTeed, IKO, BP)Roofr and RoofRecon list exact product names and bundle/roll counts | ||||
| Contractor Tools | ||||
| Cost estimation — material + labor | ||||
| Contractor bid sheet generator | ||||
| Weather & storm intelligence (NWS data) | ||||
| Insurance claim helper | ||||
| Solar readiness scoringEagleView offers solar reports as a separate product at additional cost | ||||
| Ventilation calculator | ||||
| Gutter estimates (fully calculated)RoofSnap lists gutter fields but returns 0 — not actually calculated | ||||
| Shareable lead capture links | ||||
| CRM, Workflow & Platform | ||||
| Built-in roofing CRM (lead to closeout)RoofRecon Jobs CRM is free — no subscription. Roofr and RoofSnap CRM requires $52–$169/mo | ||||
| E-signature collectionRoofRecon includes e-signatures free. Competitors require subscription | ||||
| Invoice generationGenerate and send invoices directly from the job pipeline | ||||
| Customer completion signoffHomeowner signs off on completed work — closeout documentation | ||||
| Roofing estimate software (quoting)RoofRecon quoting is free. Roofr and RoofSnap proposals require subscription | ||||
| SidingRecon (exterior siding scope)Siding measurement report for 1 credit — no competitor offers this | ||||
| Proposal media uploadAttach photos and documents to proposals | ||||
| Internal notes on jobsPrivate crew notes per job — included free | ||||
| Branded PDFs (company logo + name)RoofRecon branded PDFs included free. Competitors charge for white-label | ||||
| Homeowner share linksSend a link so the homeowner can review and approve — no login needed | ||||
| Developer API with webhooksREST API + webhook events for CRM integrations. No per-seat pricing | ||||
| No per-seat pricingAdd unlimited team members — no per-user fees | ||||
| Instant estimator widget for websitesRoofr offers this on subscription plans only | ||||
| DIY trace-your-own-roof toolRoofSnap includes a manual trace tool for subscribers | ||||
| Veteran-owned & built by a contractor | ||||
Free CRM, Quoting, Invoicing + 8 Contractor Tools No Other Service Includes
Every competitor delivers measurements. Only RoofRecon delivers a full roofing CRM, e-signatures, invoicing, and the complete contractor toolkit — at the lowest price with no subscription and no per-seat pricing.
Jobs CRM Pipeline
Lead to estimate to sign to invoice to closeout
E-Signatures
Collect signatures on estimates — free
Invoice Generation
Create and send invoices from the pipeline
SidingRecon
Siding scope for 1 credit — no competitor has this
Cost Estimation
Material + labor cost ranges
Bid Sheet Generator
Pre-filled contractor estimate
Storm Intelligence
NWS hail, wind, active alerts
Insurance Claims
Auto-generated damage letters
Solar Readiness
Panel count + kW capacity
Ventilation Calc
CFM, ridge vent, soffit count
Gutter Estimates
Fully calculated LF + materials
Share Links
Homeowners review + approve — no login
Branded PDFs
Your logo + company name on every report
Developer API
REST API + webhooks for integrations
Internal Notes
Private crew notes on every job
Customer Signoff
Homeowner signs off on completed work
Where Competitors Have an Edge
We believe in transparent comparisons. Here's what each competitor offers that RoofRecon does not.
EagleView
- Human-reviewed measurements with longest track record
- Industry standard — accepted by most insurance carriers
- Solar-specific reports (separate product)
Roofr
- Human QA on every report
- Instant estimator widget for contractor websites
- Longer market presence with more third-party integrations
RoofSnap
- DIY trace-your-own-roof tool
- HD aerial imagery add-on
- Material ordering integration (on subscription)
Delivery Speed Comparison
EagleView
2–48 hours
Human-reviewed, batch processing
Roofr
Under 3 hours
Human QA step on every report
RoofSnap
30 min–4 hours
Standard delivery; rush available
RoofRecon
Under 5 min
Fully automated — no waiting
Read the Full Head-to-Head Breakdown
Frequently Asked Questions
Try RoofRecon for $5
No subscription. No commitment. The most complete contractor-grade roof report on the market — in under 5 minutes.
97%+ accuracy · 6 independent data sources · Veteran-built, no subscription
